Important Dates
| 202601 – WINTER TERM | |
|---|---|
| Orientation | Wednesday, January 7 |
| Winter Term Classes Commence | Monday, January 12 |
| Last Day for Winter Courses Add or Swap | Friday, January 23 |
| Withdrawal Date (no financial penalty) | Friday, February 6 |
| Family Day (no classes) | Monday, February 16 |
| Withdrawal Date (no academic penalty) | Friday, March 13 |
| Tuition Payment Deadline (Returning Students) | Friday, March 20 |
| End of Term | Friday, April 10 |
| 202602 – SUMMER TERM | |
|---|---|
| Orientation | Wednesday, April 29 |
| Summer Term Classes Commence | Monday, May 4 |
| Last Day for Summer Courses Add or Swap | Friday, May 15 |
| Victoria Day (no classes) | Monday, May 18 |
| Withdrawal Date (no financial penalty) | Friday, May 29 |
| Canada Day (no classes) | Wednesday, July 1 |
| Withdrawal Date (no academic penalty) | Friday, July 3 |
| Tuition Payment Deadline (Returning Students) | Friday, July 17 |
| End of Term | Thursday, July 30 |
| 202603 – FALL TERM | |
|---|---|
| Orientation (New Students) | Wednesday, September 9 |
| Fall Term Classes Commence | Monday, September 14 |
| Last Day for Fall Courses Add or Swap | Friday, September 25 |
| Last Day to Drop (no financial penalty) | Friday, October 9 |
| Withdrawal Date (No Academic Penalty) | Friday, November 13 |
| Tuition Payment Deadline for Winter Term (Returning Students) | Friday, November 20 |
| End of Term | Friday, December 11 |
| 202701 – WINTER TERM | |
|---|---|
| Orientation | Wednesday, January 6 |
| Winter Term Classes Commence | Monday, January 11 |
| Last Day for Winter Courses Add or Swap | Friday, January 22 |
| Withdrawal Date (no financial penalty) | Friday, February 5 |
| Family Day (no classes) | Monday, February 15 |
| Withdrawal Date (no academic penalty) | Friday, March 12 |
| Good Friday (no classes) | Friday, March 26 |
| Tuition Payment Deadline (Returning Students) | Thursday, March 25 |
| End of Term | Friday, April 9 |
| 202702 – SUMMER TERM | |
|---|---|
| Orientation | Wednesday, April 28 |
| Summer Term Classes Commence | Monday, May 3 |
| Last Day for Summer Courses Add or Swap | Friday, May 14 |
| Victoria Day (no classes) | Monday, May 24 |
| Withdrawal Date (no financial penalty) | Friday, May 28 |
| Canada Day (no classes) | Thursday, July 1 |
| Withdrawal Date (no academic penalty) | Friday, July 2 |
| End of Term (Spring and Spring/Summer Courses) | Thursday, July 29 |
| TMU Day (no classes) | Friday, July 30 |
| Civic Holiday (no classes) | Monday, August 2 |
| End of Term (Summer Courses) | Friday, August 13 |
| 202703 – FALL TERM | 202703 – FALL TERM |
|---|---|
| Orientation (New Students) | Wednesday, September 8 |
| Fall Term Classes Commence | Monday, September 13 |
| Last Day for Fall Courses Add or Swap | Friday, September 24 |
| Last Day to Drop (no financial penalty) | Friday, October 8 |
| Thanksgiving (No classes) | Monday, October 11 |
| Withdrawal Date (No Academic Penalty) | Friday, November 12 |
| End of Term | Friday, December 10 |
All dates subject to change.
*The Withdrawal date (no financial penalty) is an enrolment option that enables students at 100 per cent course load to withdraw from an academic course after the Registration Revision Period without financial penalty. Should a student wish to withdraw from TMUIC, we will honour the Fee Refund Policy.